Tungsten Electrodes mo Tig Welding
Momo me te Rahi
Kei te whakamahia whānuitia te hiko tungsten i roto i te whakarewa karaihe o ia ra, te whakarewa karaihe whatu, nga rauemi whakamatao waiariki, te muka karaihe, te ahumahi whenua onge me etahi atu mara.Ko te diameter o te hiko hiko tungsten mai i te 0.25mm ki te 6.4mm.Ko nga diameter e tino whakamahia ana ko te 1.0mm, 1.6mm, 2.4mm me te 3.2mm.Paerewa roa awhe o tungsten electrode ko 75-600mm.Ka taea e tatou te whakaputa i te hiko tungsten me nga pikitia i tukuna mai i nga kaihoko.
Mahi Mahi me te Tae Upoko o Tungsten Electrode | |||||
Rauemi | Korowai | Ihirangi | Ētahi atu Alloys | Mahi Mahi | Tae Upoko |
WC20 | CeO2 | 1.80%~2.20% | <0.20% | 2.7~2.8 | Kerei |
WL10 | La2O3 | 0.80%~1.20% | <0.20% | 2.6~2.7 | Pango |
WL15 | La2O3 | 1.30%~1.70% | <0.20% | 2.8~3.0 | Kowhai Koura |
WL20 | La2O3 | 1.80%~2.20% | <0.20% | 2.8~3.2 | Rangi kahurangi |
WT10 | ThO2 | 0.90%~1.20% | <0.20% | - | Kōwhai |
WT20 | ThO2 | 1.80%~2.20% | <0.20% | - | Whero |
WT30 | ThO2 | 2.80%~3.20% | <0.20% | - | Waiporoporo |
WT40 | ThO2 | 3.80%~4.20% | <0.20% | - | Karaka |
WZ3 | ZrO2 | 0.20%~0.40% | <0.20% | 2.5~3.0 | Paraone |
WZ8 | ZrO2 | 0.70%-0.90% | <0.20% | 2.5~3.0 | Mā |
WY | YO2 | 1.80%~2.20% | <0.20% | 2.0~3.9 | Kahurangi |
Tuhia to korero ki konei ka tukuna mai ki a matou