Rau Tantalum (Ta)99.95%-99.99%
Whakaahuatanga
Ko nga Pepa Tantalum (Ta) he mea hanga mai i nga tantalum ingots.He kaiwhakarato ao matou mo nga Pepa Tantalum (Ta) a ka taea e matou te whakarato i nga hua tantalum kua whakaritea.Ko nga Pepa Tantalum (Ta) he mea hanga na roto i te Tukatuka Mahi-Mao, ma te whaa, ma te hurihuri, ma te huri, ma te tuhi kia whiwhi i te rahi e hiahiatia ana.
Momo me te Rahi:
Nga poke konganuku, ppm max i te taumaha, Taurite - Tantalum
Huānga | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Nga poke-kore, ppm max i te taumaha
Huānga | C | H | O | N |
Ihirangi | 100 | 15 | 150 | 100 |
Ko nga ahuatanga miihini mo te pereti me te pepa kua oti te reera
Mātotoru (inihi) | <0.06 | ≥0.06 | |
Kua whakaene | Te Kaha Tensile Mutunga min(MPa) | 207 | 172 |
He iti te kaha tuku (Mpa, 2% te wehenga) | 138 | 103 | |
Te whakaroanga min (%, 1-i roto i te roa te roa) | 20 | 30 |
Te aro nui mo nga rau tantalum me nga pereti
Awhe Matotoru(mm) | Whakaaetanga Matotoru (±mm) | Whakaaetanga Matotoru (Hangarau whiti) (±mm) | Te Roa i muri i te kuti(±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Whānui | Te manawanui | Te roa | Te manawanui |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Ngā āhuatanga
Kōeke:RO5200,RO5400
Parakore:99.95%(3N5) - 99.99%(4N)
Paerewa hangahanga: ASTM B708-05, GB/T 3629-2006
Nga tono
I whakamahia hei whakakapi mo te konukawata(Pt).(ka taea te whakaheke i te utu)
I whakamahia ki te hanga koranu super me te whakarewa irahiko-kurupae.(Nga koranu teitei-nui penei i te koranu Ta-W, nga koranu Ta-Nb, nga taapiri koranu aukati-waikura.)
I whakamahia i roto i te ahumahi matū me te ahumahi hinu (taputapu parenga waikura)