Pure Tungsten Tube&Tungsten Pipe
Momo me te Rahi
Rahi Tonu o To Tatou Tungsten Tube | |||||||
Rauemi | Hanga | OD inihi | OD mm | ID inihi | ID mm | Inihi te roa | Te roa mm |
W | ngongo tungsten | 0.28" | 7.112 mm | 0.16" | 4.064 mm | 4" | 101.6 mm |
W | ngongo tungsten | 0.35" | 8.89 mm | 0.2" | 5.08 mm | 20" | 508 mm |
W | ngongo tungsten | 0.48" | 12.192 mm | 0.32" | 8.128 mm | 32" | 812.8 mm |
W | ngongo tungsten | 2" | 50.8 mm | 1.58" | 40.132 mm | 32" | 812.8 mm |
W | ngongo tungsten | 5.8" | 147.32 mm | 4.9" | 124.46 mm | 40" | 1016 mm |
Ka taea e matou te whakaputa i nga ngongo tungsten kia rite ki to hiahia. |
Te Hanga Matū o te Tungsten Tube Parakore | |
Huānga | % mōrahi |
C | 0.01 mōrahi |
O | 0.01 mōrahi |
N | 0.01 mōrahi |
Fe | 0.01 mōrahi |
Ni | 0.01 mōrahi |
Si | 0.01 mōrahi |
Ngā āhuatanga
Rauemi | Tungsten parakore |
Whakatakotoranga | (OD3~200)×ID(2~180)×L(100~1500)mm |
Kiato | 19.3g/cm3 |
Maamaa | 99.95% |
Mata | Pango, whenua |
Kōeke | W-1 |
Nga tono
Na te teitei o te rewa o te 3400 ℃, ka whakamahia nuitia te ngongo tungsten i roto i nga oumu ahumahi penei i te oumu tipu sapphire, te oumu karaihe kiripaka me te oumu whakarewa whenua onge.Na te nui o te whakamahinga o te ngongo tungsten, he nui ake te whakamahia i roto i te kaha o te ra, te ahumahi photoelectric me te parae whakarewa karaihe kiripaka.Ka taea e tatou te whakaputa i nga ngongo tungsten i roto i nga diameters kaua e neke atu i te 500mm me te roa kaore e neke atu i te 1500mm.Ka taea e matou te whakarato i nga ngongo tungsten tino tika me te mata maeneene, te tino tika me te aukati i te ngokingoki pāmahana teitei.